<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Option Strategies</title>
	<atom:link href="http://advancedoptionstrategies.net/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedoptionstrategies.net</link>
	<description>Moving beyond the simple things...</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Advanced Option Strategies &#8211; A Simplified Guide to Trading Stock Options [Kindle Edition]</title>
		<link>http://advancedoptionstrategies.net/understanding-advanced-option-strategies-a-simplified-guide-to-trading-stock-options-kindle-edition</link>
		<comments>http://advancedoptionstrategies.net/understanding-advanced-option-strategies-a-simplified-guide-to-trading-stock-options-kindle-edition#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Simplified]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/understanding-advanced-option-strategies-a-simplified-guide-to-trading-stock-options-kindle-edition</guid>
		<description><![CDATA[




  Go beyond the basics, and learn about Advanced Option Trading Strategies. Learn about Call and Put Spreads, Option Straddles, and Option Strangles with Option Maestro&#8217;s Advanced Option Trading Strategies E-Book. Learn easily with step-by-step examples. 100% Money Back Guarantee! 
   (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Advanced-Option-Strategies-ebook/dp/B002UD5OOW/ref=sr_1_11/192-0066404-9983931?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1277563545&#038;sr=8-11?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/512ost77fAL._SL500_AA266_PIkin2,BottomRight,11,34_AA300_SH20_OU01_.jpg" alt="Understanding Advanced Option Strategies - A Simplified Guide to Trading Stock Options" /></a></p>
<p>  Go beyond the basics, and learn about Advanced Option Trading Strategies. Learn about Call and Put Spreads, Option Straddles, and Option Strangles with Option Maestro&#8217;s Advanced Option Trading Strategies E-Book. Learn easily with step-by-step examples. 100% Money Back Guarantee! </p>
<p>   <a href="http://www.amazon.com/Understanding-Advanced-Option-Strategies-ebook/dp/B002UD5OOW/ref=sr_1_11/192-0066404-9983931?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1277563545&#038;sr=8-11?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/understanding-advanced-option-strategies-a-simplified-guide-to-trading-stock-options-kindle-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull and Bear Speads Advanced Option Strategies for any market (2006)</title>
		<link>http://advancedoptionstrategies.net/bull-and-bear-speads-advanced-option-strategies-for-any-market-2006</link>
		<comments>http://advancedoptionstrategies.net/bull-and-bear-speads-advanced-option-strategies-for-any-market-2006#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Speads]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/bull-and-bear-speads-advanced-option-strategies-for-any-market-2006</guid>
		<description><![CDATA[
  Today&#8217;s complex world of options provides you with an abundance of option strategies. But how do you know which ones are right for you? According to Marc Allaire, well-known author and options expert, you have to determine the methods that suit your trading or investment style best. With the right strategies on hand, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Speads-Advanced-Option-Strategies-market/dp/B000SRMNWI/ref=sr_1_9/192-0066404-9983931?ie=UTF8&#038;s=dvd&#038;qid=1277563545&#038;sr=8-9?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21lAtRn3GfL._SL500_AA300_.jpg" alt="Bull and Bear Speads Advanced Option Strategies for any market" /></a></p>
<p>  Today&#8217;s complex world of options provides you with an abundance of option strategies. But how do you know which ones are right for you? According to Marc Allaire, well-known author and options expert, you have to determine the methods that suit your trading or investment style best. With the right strategies on hand, you will be able to maximize your returns in no time. </p>
<p>Join Allaire as he introduces you to a variety of powerful option techniques that you can put into use immediately. This hands-on presentation includes:</p>
<p>§ bull and bear spreads  an alternative to naked long options<br />
§ the benefits and pitfalls of calendar spreads<br />
§ writing equity puts<br />
§ leveraging stock purchase, and much more.</p>
<p>Ideal for the intermediate trader or investor, this cutting-edge video session takes you beyond the basics of options. Broaden your financial horizon and take your options knowledge to a higher level. In the end, optimal returns will no longer be wishful thinking. Watch y <a href="http://www.amazon.com/Speads-Advanced-Option-Strategies-market/dp/B000SRMNWI/ref=sr_1_9/192-0066404-9983931?ie=UTF8&#038;s=dvd&#038;qid=1277563545&#038;sr=8-9?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/bull-and-bear-speads-advanced-option-strategies-for-any-market-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Volatility &amp; Pricing: Advanced Trading Strategies and Techniques [Kindle Edition]</title>
		<link>http://advancedoptionstrategies.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition-2</link>
		<comments>http://advancedoptionstrategies.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition-2#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition-2</guid>
		<description><![CDATA[
  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-ebook/dp/B001C34HN0/ref=sr_1_8/192-0066404-9983931?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1277563545&#038;sr=8-8?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/ciu/fa/20/42d4810ae7a09eadb9bf2210.L._SL500_AA300_.jpg" alt="Option Volatility &#038; Pricing: Advanced Trading Strategies and Techniques" /></a></p>
<p>  One of the most widely read books among active option traders around the world, Option Volatility &#038; Pricing has been completely updated to reflect the most current developments and trends in option products and trading strategies.    Featuring:  Pricing models   Volatility considerations   Basic and advanced trading strategies   Risk management techniques   And more!   Written in a clear, easy-to-understand fashion, Option Volatility &#038; Pricing points out the key concepts essential to successful trading. Drawing on his experience as a professional trader, author Sheldon Natenberg examines both the theory and reality of option trading. He presents the foundations of option theory explaining how this theory can be used to identify and exploit trading opportunities. Option Volatility &#038; Pricing teaches you to use a wide variety of trading strategies and shows you how to select the strategy that best fits your view of market conditions and individual risk tolerance.    New s <a href="http://www.amazon.com/Option-Volatility-Pricing-Strategies-ebook/dp/B001C34HN0/ref=sr_1_8/192-0066404-9983931?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1277563545&#038;sr=8-8?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/option-volatility-pricing-advanced-trading-strategies-and-techniques-kindle-edition-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Advanced Options Strategies [Spiral-bound]</title>
		<link>http://advancedoptionstrategies.net/mastering-advanced-options-strategies-spiral-bound</link>
		<comments>http://advancedoptionstrategies.net/mastering-advanced-options-strategies-spiral-bound#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Spiralbound]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/mastering-advanced-options-strategies-spiral-bound</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mastering-Advanced-Options-Strategies-Schaeffer/dp/B000MSTZ24/ref=sr_1_7/192-0066404-9983931?ie=UTF8&#038;s=books&#038;qid=1277563545&#038;sr=8-7?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51%2B62VeM15L._SL500_AA300_.jpg" alt="Mastering Advanced Options Strategies" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Mastering-Advanced-Options-Strategies-Schaeffer/dp/B000MSTZ24/ref=sr_1_7/192-0066404-9983931?ie=UTF8&#038;s=books&#038;qid=1277563545&#038;sr=8-7?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/mastering-advanced-options-strategies-spiral-bound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Option Strategies: Advanced and Basic Strategies on Stocks, ETFs, Indexes and Stock Index Futures (Wiley Trading) [Hardcover]</title>
		<link>http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-wiley-trading-hardcover-2</link>
		<comments>http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-wiley-trading-hardcover-2#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-wiley-trading-hardcover-2</guid>
		<description><![CDATA[
  Important insights into effective option strategies    In The Complete Guide to Option Strategies, top-performing commodity trading advisor Michael Mullaney explains how to successfully employ a variety of option strategies, from the most risky&#8211;selling naked puts and calls&#8211;to more conservative strategies using covered positions. The author covers everything from options on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Guide-Option-Strategies-Advanced/dp/0470243759/ref=sr_1_6/192-0066404-9983931?ie=UTF8&#038;s=books&#038;qid=1277563545&#038;sr=8-6?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51Sw-RjG1fL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="The Complete Guide to Option Strategies: Advanced and Basic Strategies on Stocks, ETFs, Indexes and Stock Index Futures (Wiley Trading)" /></a></p>
<p>  Important insights into effective option strategies    In The Complete Guide to Option Strategies, top-performing commodity trading advisor Michael Mullaney explains how to successfully employ a variety of option strategies, from the most risky&#8211;selling naked puts and calls&#8211;to more conservative strategies using covered positions. The author covers everything from options on stocks, exchange-traded funds, stock indexes, and stock index futures to essential information on risk management, option &#8220;Greeks,&#8221; and order placement. The book provides numerous tables and graphs to benefit beginning and experienced traders. Written by a CTA who has successfully employed various options strategies to generate market-beating returns, The Complete Guide to Option Strategies will be an important addition to any trader&#8217;s library.    Michael D. Mullaney (Jacksonville, FL) is a high-ranking commodity trading advisor who specializes in option selling strategies.</p>
<p>      From th <a href="http://www.amazon.com/Complete-Guide-Option-Strategies-Advanced/dp/0470243759/ref=sr_1_6/192-0066404-9983931?ie=UTF8&#038;s=books&#038;qid=1277563545&#038;sr=8-6?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-wiley-trading-hardcover-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Strategies for Option Trading Success with James Bittman [VHS]</title>
		<link>http://advancedoptionstrategies.net/advanced-strategies-for-option-trading-success-with-james-bittman-vhs</link>
		<comments>http://advancedoptionstrategies.net/advanced-strategies-for-option-trading-success-with-james-bittman-vhs#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Bittman]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/advanced-strategies-for-option-trading-success-with-james-bittman-vhs</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Advanced-Strategies-Trading-Success-Bittman/dp/1931611548/ref=sr_1_5/192-0066404-9983931?ie=UTF8&#038;s=video&#038;qid=1277563545&#038;sr=8-5?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://g-ecx.images-amazon.com/images/G/01/nav2/dp/no-image-avail-img-map._V192545771_AA300_.gif" alt="Advanced Strategies for Option Trading Success with James Bittman [VHS]" /></a>No description for this product could be found, but have a look over at <a href="http://www.amazon.com/Advanced-Strategies-Trading-Success-Bittman/dp/1931611548/ref=sr_1_5/192-0066404-9983931?ie=UTF8&#038;s=video&#038;qid=1277563545&#038;sr=8-5?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">Amazon</a> for reviews and other information.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/advanced-strategies-for-option-trading-success-with-james-bittman-vhs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic the Gathering Classic Sixth Edition Two Players Starter Deck</title>
		<link>http://advancedoptionstrategies.net/magic-the-gathering-classic-sixth-edition-two-players-starter-deck</link>
		<comments>http://advancedoptionstrategies.net/magic-the-gathering-classic-sixth-edition-two-players-starter-deck#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Deck]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Sixth]]></category>
		<category><![CDATA[Starter]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/magic-the-gathering-classic-sixth-edition-two-players-starter-deck</guid>
		<description><![CDATA[
      Editorial Review
  This time, believe the hype. This edition of Magic: The Gathering is a great way to learn the game with a friend.  In summary, players use cards to represent magical spells and creatures used in deadly battle against each other, with the aim of draining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Magic-Gathering-Classic-Players-Starter/dp/B0000206HC/ref=sr_1_4/192-0066404-9983931?ie=UTF8&#038;s=toys-and-games&#038;qid=1277563545&#038;sr=8-4?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41MorY-1b4L._SL500_AA300_.jpg" alt="Magic the Gathering Classic Sixth Edition Two Players Starter Deck" /></a></p>
<p>      Editorial Review</p>
<p>  This time, believe the hype. This edition of Magic: The Gathering is a great way to learn the game with a friend.  In summary, players use cards to represent magical spells and creatures used in deadly battle against each other, with the aim of draining away their opponents&#8217; life force.  The game is rich with complexity and well-deserving of its status as a stimulating, 20th-century contender to chess.  Two complete decks are included, as well as a quick-play guide and rulebook.  Although this game is &#8220;advanced&#8221;&#8211;the second of three levels of complexity&#8211;intelligent gamers should be able to pick it up quickly and go on to higher arcana or levels of intensity. &#8211;Rob Lightner</p>
<p>  The Classic Sixth Edition game has everything you need to step up to advanced-level Magic play. Players familiar with starter-level products will find new strategies and play options in the Classic game. You can play these decks right out of the box or combine  <a href="http://www.amazon.com/Magic-Gathering-Classic-Players-Starter/dp/B0000206HC/ref=sr_1_4/192-0066404-9983931?ie=UTF8&#038;s=toys-and-games&#038;qid=1277563545&#038;sr=8-4?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/magic-the-gathering-classic-sixth-edition-two-players-starter-deck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Option Strategies: Advanced and Basic Strategies on Stocks, ETFs, Indexes and Stock Index Futures [Kindle Edition]</title>
		<link>http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-kindle-edition-2</link>
		<comments>http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-kindle-edition-2#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-kindle-edition-2</guid>
		<description><![CDATA[
  Important insights into effective option strategiesIn The Complete Guide  to Option Strategies, top-performing commodity trading advisor Michael Mullaney  explains how to successfully employ a variety of option strategies, from the  most risky selling naked puts and calls to more conservative strategies using  covered positions. The author covers everything from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Complete-Guide-Option-Strategies-ebook/dp/B002AWX61Q/ref=sr_1_2/192-0066404-9983931?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1277563545&#038;sr=8-2?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51A-BmSUpOL._SL500_AA266_PIkin2,BottomRight,-12,34_AA300_SH20_OU01_.jpg" alt="The Complete Guide to Option Strategies: Advanced and Basic Strategies on Stocks, ETFs, Indexes and Stock Index Futures" /></a></p>
<p>  Important insights into effective option strategiesIn The Complete Guide  to Option Strategies, top-performing commodity trading advisor Michael Mullaney  explains how to successfully employ a variety of option strategies, from the  most risky selling naked puts and calls to more conservative strategies using  covered positions. The author covers everything from options on stocks,  exchange-traded funds, stock indexes, and stock index futures to essential  information on risk management, option &#8220;Greeks,&#8221; and order placement. The book  provides numerous tables and graphs to benefit beginning and experienced  traders. Written by a CTA who has successfully employed various options  strategies to generate market-beating returns, The Complete Guide to Option  Strategies will be an important addition to any trader&#8217;s library.Michael  D. Mullaney (Jacksonville, FL) is a high-ranking commodity trading advisor who  specializes in option selling strategies.</p>
<p>      From  <a href="http://www.amazon.com/Complete-Guide-Option-Strategies-ebook/dp/B002AWX61Q/ref=sr_1_2/192-0066404-9983931?ie=UTF8&#038;m=AG56TWVU5XWC2&#038;s=digital-text&#038;qid=1277563545&#038;sr=8-2?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedoptionstrategies.net/the-complete-guide-to-option-strategies-advanced-and-basic-strategies-on-stocks-etfs-indexes-and-stock-index-futures-kindle-edition-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia is Heating Up: A Real Estate Hot Spot</title>
		<link>http://advancedoptionstrategies.net/colombia-is-heating-up-a-real-estate-hot-spot</link>
		<comments>http://advancedoptionstrategies.net/colombia-is-heating-up-a-real-estate-hot-spot#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://advancedoptionstrategies.net/colombia-is-heating-up-a-real-estate-hot-spot</guid>
		<description><![CDATA[For over twenty years increasing numbers of investors from outside the region have been looking for opportunities in Latin American real estate markets, but only the convergence of various positive factors in the last few years look to have firmly established this exciting and bountiful investment sector.Underserved real estate markets with large populations and an [...]]]></description>
